Write Your Own Review
Storm 072 Pro Specification |
|
Bandwidth | 40MHz |
Video formats | 1080p(23.98/24/25/30/50/60Hz), 1080p(23.98/24/25sF). 1080(50/59.94/60Hz). |
Audio Formats | PCM |
Transmission Range | 200 m (Line-of-Sight) |
Resolution | 1920 x 1080 |
Brightness | 2000 nits |
Contrast | 1000:1 |
Viewing Angle | 178° (H/V) |
Backlight | LED |
Antenna | Built-in Antennas |
Receiving Sensitivity | -70dBm |
Operating Voltage | 7 - 36 V DC |
Power Consumption | 16 W |
Temperature | -10 - 50°C (Operating); -40 - 80°C (Storage) |
- 1x Vaxis Storm 072 Pro Monitor - V-Mount
- 1x 2-pin LEMO cable
- 1x Lanyard
- 1x Screen Protector
- 1x Flight Case
- 1x Instruction Card