Write Your Own Review
- Stream directly to major online platforms
- Revolutionary imaging performance with Exmor RS
- Enhanced Fast Hybrid auto focus captures action
- Auto Focus Creative Control
- Instant HDR workflows
- Express your vision beyond realtime motion
- Broadcast quality 4K (QFHD) and HD
- Networked for high mobility
- Wide-angle zoom lens with great control
- Superb quality monitoring with enhanced OLED viewfinder
- Dual XLR inputs
- Remote operation
- Easily synchronise multiple camcorders
PXW-Z90 Specification General |
|
Important Note | PXW-Z90 is available from Sony as two SKUs. PXW-Z90V supports both 5Ghz and 2.4Ghz Wi-Fi. PXW-Z90T supports 2.4GHz Wi-Fi. Availability is determined by country/regional regulations. |
Mass | Approx 1020g (with lens hood, eyecup) Approx. 2 lb 4.0 oz (with lens hood,eyecup) Approx. 1390g (with lens hood, handle, eyecup, NP-FV70A battery) Approx. 3lb 1oz (with lens hood, handle, eyecup, NP-FV70A battery) |
Dimensions (W x H x D) | 121.0mm×104.0mm×274.5mm (With the accessories (lens hood, large eyecup) ,excluding the grip belt and including the projecting parts) 4 7/8 x 4 1/8 x 10 7/8 inches (With the accessories (lens hood, large eyecup) ,excluding the grip belt and including the projecting parts) 130.0 x 181.5 x 287.0 mm (With the accessories (lens hood, large eyecup, XLR handle unit) , excluding the grip belt and including the projecting parts) 5 1/8 x 7 1/4 x 11 3/8 inches (With the accessories (lens hood, large eyecup, XLR handle unit) , excluding the grip belt and including the projecting parts) |
Power Requirements | DC In: 8.4V Battery: 7.4V |
Power Consumption | Approx. 6.5 W(while recording with viewfinder and XAVC QFHD 2160/30p 60Mbps) Approx. 6.9 W (while recording with LCD and XAVC QFHD 2160/30p 60Mbps) |
Operating Temperature | 0°C to 40°C 32°F to 104°F |
Storage Temperature | -20°C to +60°C -4°F to +140°F |
Battery Operating Time | Approx. 140min. with NP-FV70A battery (while recording with LCD, XAVC QFHD 2160/30p, 60Mbps) Approx. 265 min. with NP-FV70A battery (while playing with LCD, XAVC QFHD 2160/30p, 60Mbps) |
Recording Format (Video) | XAVC QFHD : MPEG-4 AVC/H.264 4:2:0 Long profile XAVC HD : MPEG-4 AVC/H.264 4:2:2 Long profile XAVC Proxy : MPEG-4 AVC/H.264 4:2:0 Long profile MPEG HD422 (CBKZ-SLMP required) : MPEG-2 422P@HL 4:2:2 Long profile MPEG HD420 (CBKZ-SLMP required) : MPEG-2 MP@HL 4:2:0 Long profile MPEG HD Proxy (CBKZ-SLMP required) : MPEG-4 AVC/H.264 4:2:0 Long profile AVCHD : MPEG-4 AVC/H.264 AVCHD 2.0 format compatible |
Recording Format (Audio) | XAVC QFHD : Linear PCM 2ch, 24bit, 48kHz XAVC HD : Linear PCM 2ch, 24bit, 48kHz XAVC Proxy : AAC-LC 2ch、16bit、48kHz MPEG HD422 (CBKZ-SLMP required) : Linear PCM 2ch, 24bit, 48kHz MPEG HD420 (CBKZ-SLMP required) : Linear PCM 2ch, 16bit, 48kHz MPEG HD Proxy (CBKZ-SLMP required) : AAC-LC 2ch、16bit、48kHz AVCHD : Linear PCM 2ch, 16bit, 48kHz / Dolby Digital 2ch, 16bit, 48kHz |
Recording Frame Rate | XAVC QFHD (3840 x 2160) @29.97p, 25p, 23.98p 100Mbps/60Mbps XAVC HD (1920 x 1080) @59.94p, 50p, 29.97p, 25p, 23.98p, 50Mbps/35Mbps XAVC HD (1920 x 1080) @59.94i, 50i, 50Mbps/35Mbps/25Mbps XAVC HD (1280 x 720) @59.94p, 50p, 50Mbps XAVC Proxy (1280 x 720) @59.94p, 50p, 29.97p, 25p, 23.98p, 9Mbps XAVC Proxy (640 x 360) @59.94p, 50p, 29.97p, 25p, 23.98p, 3Mbps MPEG HD422 (1920 x 1080) (CBKZ-SLMP required) @59.94i, 50i, 29.97p, 25p, 23.98p, 50Mbps MPEG HD422 (1280 x 720) (CBKZ-SLMP required) @59.94p, 50p, 50Mbps MPEG HD420 (1920 x 1080) @59.94i, 50i, 29.97p, 25p, 23.98p, HQ mode(35Mbps) MPEG HD420 (1440 x 1080) (CBKZ-SLMP required) @59.94i, 50i, HQ mode(35Mbps) |
Recording Frame Rate (Cont.) | MPEG HD420 (1280 x 720) (CBKZ-SLMP required) @59.94p, 50p, HQ mode(35Mbps) MPEG HD Proxy (1280 x 720) (CBKZ-SLMP required) @59.94p, 50p, 29.97p, 25p, 23.98p, 9Mbps MPEG HD Proxy (640 x 360) (CBKZ-SLMP required) @59.94p, 50p, 29.97p, 25p, 23.98p 3Mbps AVCHD (1920 x 1080)@59.94p, 50p, PS mode (28Mbps) AVCHD (1920 x 1080) @59.94i/50i FX mode (24Mbps) FH mode(17Mbps) AVCHD (1920 x 1080) @29.97p/25p/23.98p, FX mode (24Mbps) AVCHD (1440 x 1080)@59.94i, 50i LP mode (5Mbps) AVCHD (1280 x 720)@59.94p, 50p, HQ mode (9Mbps) |
Recording/Playback Time | XAVC QFHD @LPCM 2ch 100 Mbps Approx. 65 min with 64 GB memory card XAVC QFHD @LPCM 2ch 60 Mbps Approx. 100 min with 64 GB memory card XAVC HD @LPCM 2ch 50 Mbps Approx. 120 min with 64 GB memory card XAVC HD @LPCM 2ch 35 Mbps Approx. 170 min with 64 GB memory card XAVC HD @LPCM 2ch 25 Mbps Approx. 220 min with 64 GB memory card MPEG HD422 (CBKZ-SLMP required) @LPCM 2ch 50 Mbps Approx. 110 min with 64 GB memory card MPEG HD420 (CBKZ-SLMP required) @LPCM 2ch HQ Mode Approx. 170 min with 64 GB memory card AVCHD @LPCM 2ch PS Mode Approx. 305 min with 64 GB memory card AVCHD @LPCM 2ch FX Mode Approx. 360 min with 64 GB memory card |
Recording/Playback Time (cont.) | AVCHD @LPCM 2ch FH Mode Approx. 495 min with 64 GB memory card AVCHD @LPCM 2ch HQ Mode Approx. 880 min with 64 GB memory card AVCHD @LPCM 2ch LP Mode Approx. 1540 min with 64 GB memory card |
Lens |
|
Lens Mount | Fixed |
Zoom Ratio | 12x (optical), servo |
Focal Length | f=9.3 - 111.6mm equivalent to f=29.0 - 348.0mm on 35 mm lens(16:9) equivalent to f=32.8 - 393.6mm on 35mm lens(3:2) |
Iris | F2.8 - F4.5 auto/manual selectable |
Focus | AF/MF selectable 10 mm to ∞ (Wide) 1000 mm to ∞ (Tele) |
Image Stabilizer | ON/OFF selectable, shift lens |
Filter Diameter | M62 mm |
Monitoring |
|
Viewfinder | 1.0cm(0.39 type)OLED Approx. 2.36M dots |
LCD | 8.8cm(3.5 type) Approx. 1.56M dots |