If you're working on a field or studio production with high-end cameras that can benefit from remotely controlled cameras with minimal operating crew, and you need more accurate camera-matching than a traditional PTZ camera, the satin black CR-N500 Professional 4K NDI PTZ Camera with 15x Zoom from Canon will fit right into your documentary shoot, event, streaming broadcast, reality show, or digital film production. The CR-N500 is designed to fit right into an existing multi-camera shoot, matching the color depth and visual look with its professional sensor and features so that postproduction camera matching and color correction is made easy.
The CR-N500 sports many resources of a high-resolution Canon camera or camcorder with features such as a 1" dual-pixel CMOS sensor, the Canon DIG!C DV6 image processor, scene modes, face-tracking, 15x zoom, 20x digital zoom, dual XLR / 3.5mm microphone input, and video recording up to UHD 4K. The camera also includes NDI|HX support without requiring a separate license, allowing you to drop the camera into your existing NDI network with minimal configuration. Other professional camera attributes of the N500 include genlock support, Canon Log 3 support, and built-in ND filters with clear, 1/4, 1/16, and 1/64 options.
Where the PTZ camera diverges from the Canon camcorders is in its remote options such as control via IP, RS-422 serial, IR, or Wi-Fi as well as HDMI or 3G-SDI video output. It can perform smooth, precision pan, tilt, and zoom movements with a speed range of 0.2 to 300° per second. Mic-level audio can be input via dual XLR inputs or via a 3.5mm mini-jack, and then embedded in the HDMI and 3G-SDI outputs, in your NDI|HX stream, or in RTP/RTMP/RTSP streaming output.
The camera can also be powered using PoE+ (Power-over-Ethernet) using its LAN port, so it can fit right into your existing PoE+ network without requiring the use of local power to save cabling. The camera supports wide dynamic range, minimum brightness of 1.5 lux, and its lens features a 35mm equivalent focal length of 25.5 to 382.5mm. The camera can utilize an external controller via RS-422 or Canon's proprietary XC IP protocol on a private, secure LAN, using the optional RC-IP100 PTZ controller. Or if you'd prefer to use Canon's camera control software, the free-to-download application can work on Windows OS, so you can control all the camera functions from a laptop or tablet. The software provides a 9x9 live view, control of up to 100 cameras, settings loading and configuration, and tally functions.
Canon CR-N500 Specification Imaging |
|
Image Sensor | 1"-Type CMOS |
Sensor Resolution | Actual: 13.4 Megapixel Effective: 8.29 Megapixel (3840 x 2160) |
IR Cut Filter | No |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Image Stabilization | Optical in Integrated Lens |
Focus Control | Autofocus Manual Focus |
Exposure Control |
|
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/2000 to 1/3 Second |
Gain | 6 to 33 dB |
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
Flip / Mirror Support | Image Flip, Mirror (Vertical) |
White Balance | 2000 to 15,000K Presets: AWB, Manual, Set A, Set B |
Lens |
|
Focal Length | 8.3 to 124.5mm (35mm Equivalent: 25.5 to 382.5mm) |
Optical Zoom Ratio | 15x |
Max Digital Zoom | 20x |
Field of View | Horizontal: 73 to 5.7° Vertical: 45.2 to 3.2° |
Maximum Aperture | f/2.8 to 4.5 |
Minimum Focus Distance | Wide: 0.4" / 1.0 cm Telephoto: 23.6" / 60.0 cm |
Video Capture |
|
External Recording Modes | 4:2:2 10-Bit via HDMI 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 4:2:2 10-Bit via SDI/BNC 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 4:2:0 8-Bit via RJ45 3840 x 2160 at 5/14.99/29.97 fps 1920 x 1080p at 5/14.99/29.97/59.94 fps 1280 x 720 at 5/14.99/29.97/59.94 fps 640 x 360 at 5/14.99/29.97/59.94 fps |
Embedded Audio | SDI |
Broadcast Output | NTSC/PAL |
Gamma Curve | Canon Log 3, Rec709, Standard, Wide DR |
IP Streaming | H.264, H.265, NDI|HX, RTMP, RTP, RTSP 3840 x 2160 at 5.00p, 14.99p, 29.97p 1920 x 1080 at 5.00p, 14.99p, 29.97p, 59.94p 1280 x 720 at 5.00p, 14.99p, 29.97p, 59.94p 640 x 360 at 5.00p, 14.99p, 29.97p, 59.94p |
IP Multi-Stream Support | Simultaneous H.264: UHD 4K, 1080p, 720p, 360p |
Control |
|
Presets | 100 via IP, VISCA |
Move Speed | Pan: 0.1 to 100°/sec Tilt: 0.21 to 100°/sec |
Movement Range | Pan: 340° (-170 to 170°) Tilt: 130° (-30 to 90°) |
Tally Light | Yes |
Supported Control Protocols | Canon XC IR RS-422 VISCA |
Interface |
|
Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI Output 1 x RJ45 (NDI) Output |
Audio I/O | 2 x XLR 3-Pin Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x RJ45 (RS-422, VISCA) Input 1 x USB-A Input 1 x BNC (Genlock) Input/Output |
Power |
|
PoE Support | PoE+ 802.3at |
Power I/O | 1 x Barrel (24VDC) Input |
Power Consumption | PoE: 19.6 W Power Supply: 24 VDC 18.6 W |
Environmental |
|
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Storage Humidity | 10 to 90% |
General |
|
OS Compatibility | macOS 11 Windows 10 (64-Bit Only) *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Mobile App Compatible | Yes: Android & iOS Functionality: Adjust Settings, Remote Control, Setup *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Dimensions (W x H x D) | 7.87 x 10.59 x 8.19" / 19.99 x 26.9 x 20.8 cm (Without Protrusions) |
Weight | 9 lb / 4.1 kg |
Canon CR-N500 Specification Imaging |
|
Image Sensor | 1"-Type CMOS |
Sensor Resolution | Actual: 13.4 Megapixel Effective: 8.29 Megapixel (3840 x 2160) |
IR Cut Filter | No |
Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Image Stabilization | Optical in Integrated Lens |
Focus Control | Autofocus Manual Focus |
Exposure Control |
|
Shutter Type | Electronic Rolling Shutter |
Shutter Speed | 1/2000 to 1/3 Second |
Gain | 6 to 33 dB |
Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
Flip / Mirror Support | Image Flip, Mirror (Vertical) |
White Balance | 2000 to 15,000K Presets: AWB, Manual, Set A, Set B |
Lens |
|
Focal Length | 8.3 to 124.5mm (35mm Equivalent: 25.5 to 382.5mm) |
Optical Zoom Ratio | 15x |
Max Digital Zoom | 20x |
Field of View | Horizontal: 73 to 5.7° Vertical: 45.2 to 3.2° |
Maximum Aperture | f/2.8 to 4.5 |
Minimum Focus Distance | Wide: 0.4" / 1.0 cm Telephoto: 23.6" / 60.0 cm |
Video Capture |
|
External Recording Modes | 4:2:2 10-Bit via HDMI 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 4:2:2 10-Bit via SDI/BNC 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 4:2:0 8-Bit via RJ45 3840 x 2160 at 5/14.99/29.97 fps 1920 x 1080p at 5/14.99/29.97/59.94 fps 1280 x 720 at 5/14.99/29.97/59.94 fps 640 x 360 at 5/14.99/29.97/59.94 fp |
Embedded Audio | SDI |
Broadcast Output | NTSC/PAL |
Gamma Curve | Canon Log 3, Rec709, Standard, Wide DR |
IP Streaming | H.264, H.265, NDI|HX, RTMP, RTP, RTSP 3840 x 2160 at 5.00p, 14.99p, 29.97p 1920 x 1080 at 5.00p, 14.99p, 29.97p, 59.94p 1280 x 720 at 5.00p, 14.99p, 29.97p, 59.94p 640 x 360 at 5.00p, 14.99p, 29.97p, 59.94p |
IP Multi-Stream Support | Simultaneous H.264: UHD 4K, 1080p, 720p, 360p |
Control |
|
Presets | 100 via IP, VISCA |
Move Speed | Pan: 0.1 to 100°/sec Tilt: 0.21 to 100°/sec |
Movement Range | Pan: 340° (-170 to 170°) Tilt: 130° (-30 to 90°) |
Tally Light | Yes |
Supported Control Protocols | Canon XC IR RS-422 VISCA |
Interface |
|
Video I/O | 1 x BNC (3G-SDI) Output 1 x HDMI Output 1 x RJ45 (NDI) Output |
Audio I/O | 2 x XLR 3-Pin Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 x RJ45 (RS-422, VISCA) Input 1 x USB-A Input 1 x BNC (Genlock) Input/Output |
Built-In Speaker | No |
Power |
|
PoE Support | PoE+ 802.3at |
Power I/O | 1 x Barrel (24VDC) Input |
Power Consumption | PoE: 19.6 W Power Supply: 24 VDC 18.6 W |
Environmental |
|
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Storage Humidity | 10 to 90% |
General |
|
OS Compatibility | macOS 11 Windows 10 (64-Bit Only) *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Mobile App Compatible | Yes: Android & iOS Functionality: Adjust Settings, Remote Control, Setup *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Dimensions (W x H x D) | 7.87 x 10.59 x 8.19" / 19.99 x 26.9 x 20.8 cm (Without Protrusions) |
Weight | 9 lb / 4.1 kg |
- Canon CR-N500 Professional 4K NDI PTZ Camera with 15x Zoom (Satin Black)
- IR Remote Control
- Remote Battery
- Safety Wire
- Safety Wire with Screw
- Ceiling Plate
- AC Adapter
- Power Cable
- Limited 3-Year Manufacturer Warranty