Easily combine SDI and HDMI components in your video setup with the Micro Converter BiDirectional SDI/HDMI 12G from Blackmagic Design. This compact bidirectional converter can convert SDI to HDMI and HDMI to SDI in all SD, HD, and UHD formats up to 2160p60. Since each conversion direction can be a different SD, HD, or UHD video standard, it's like getting two converters in one. It also offers camera control conversion for Blackmagic HDMI cameras like the Pocket Cinema Camera 4K or 6K, enabling you to use them with an SDI-based live switcher.
The pocket-sized Micro Converter BiDirectional SDI/HDMI 12G features HDMI timecode support, SDI re-clocking for stability over long cable runs, support for a wide range of pro broadcast resolutions, including cine-style 48 fps, and both HDMI and SDI embedded audio input and output. This converter features a sturdy metal housing with power and signal LED status indicators and rugged connector interfaces. A USB Type-C port enables the converter to easily connect to and be powered by large-screen monitors, laptops, desktop computers, or projectors. A power supply and an international plug adapter set are included with the converter.
Blackmagic Design Micro Converter Specification |
|
Video Inputs | 1 x BNC (12G-SDI) Female 1 x HDMI (HDMI 2.0) Female |
Audio Inputs | None |
Video Outputs | 1 x BNC (12G-SDI) Female 1 x HDMI (HDMI 2.0) Female |
Audio Outputs | None |
Other I/O | 1 x USB-C Firmware Input (Shared Power) |
Expansion Slots | None |
Input Video Format | SDI (8/10-Bit 4:2:2 RGB, YUV) DCI 4K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2K 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2KPsF 25/29.97/30 fps 1080p 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080PsF 25/29.97/30 fps 1080i 50/59.94/60 fps 720p 50/59.94/60 fps 480i / 525 lines 59.94 fps 576i / 625 lines 50 fps HDMI (8/10-Bit 4:2:2 RGB, YUV) DCI 4K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080p 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080i 50/59.94/60 fps 720p 50/59.94/60 fps 480i / 525 lines 29.97 fps 576i / 625 lines 25 fps |
Output Video Format | SDI (8/10-Bit 4:2:2 RGB, YUV) DCI 4K at 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps UHD 4K 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2K 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps DCI 2KPsF 25/29.97/30 fps 1080p 23.98/24/25/29.97/30/47.95/48/50/59.94/60 fps 1080PsF 25/29.97/30 fps 1080i 50/59.94/60 fps 720p 50/59.94/60 fps 480i / 525 lines 29.97 fps 576i / 625 lines 25 fps |
Embedded Audio | HDMI/SDI |
Standards |
|
Video Standard Compliance | SMPTE 259M/292M/296M/424M/425M-A/425M-B |
HDCP Support | Version 2.2 |
HDR Compatibility | Not Specified by Manufacturer |
Hardware |
|
Tally Light | Yes |
Wi-Fi | None |
OS Compatibility | macOS 10.15.15 or Later Windows 11.1 or Later *As of November, 2021: Check with manufacturer for the most up-to-date compatibility |
Power |
|
Power I/O | 1 x USB-C (4.4 to 5.2 VDC) Input |
Power Consumption | Device: 5 W |
Environmental |
|
Operating Temperature | 32 to 72°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 0 to 90% |
General |
|
Dimensions | 3.18 x 2.32 x 0.98" / 80.77 x 58.93 x 24.89 mm |
Weight | 6.13 oz / 174 g |