Write Your Own Review
Video |
|
Image Sensor | 1/2.5″ Progressive CMOS |
Sensor Size | 8.365mm X 6.615mm (16:9) |
Effective Pixels | Horizontal: 3840, Vertical: 2160 |
Pixel Size | 1.62 μm (H) x 1.62 μm (V) |
Resolution | 3840 x 2160, 1920 x 1080, 1280 x 720 |
Resolution | Rate | 2160p 30/29.97/25/24 1080p 60/59.94/50/30/ 29.97/25/24 1080i 60/59.94/50 720p 60/59.94/50/30/25 |
Output | HD/3G/6G-SDI (BNC) |
Color Space | 4:2:2 (YCbCr) 10bit |
Function |
|
White Balance | AWB / AE / AF |
Exposure | Full Auto, Bright, Shutter Priority, Iris Priority, Manual |
Other | WDR, DIS (Digital Image Stabilization), 2D / 3D Noise Reduction, Digital Slow Shutter, Black Level Compensation, Flicker Detection |
Lens |
|
Lens | C/CS Mount (Default UHD 3.2mm Lens) |
Audio |
|
Input | 3.5mm TRS Stereo Mic-in & Line in over I / O Cable |
Sample Rate | 16/24/32 Bits |
Standard |
|
SMPTE | SMPTE 292M, SMPTE 424M, SMPTE 2081-10 |
Physical |
|
Camera Control | RS-485 VISCA, OSD Button |
Operation Temp | 32° F – 104° F |
Dimension | 56m x 56mm x 71.90mm / 2.20″ x 2.20″ x 2.83″ |
Weight | 170g / 0.37lbs |
Power | 12 VDC (+9 – +15VDC) |
- UHD6G-200
- I/O Breakout Cable
- DC 12v Power Supply & Sockets Adapter
- 3.2mm 12MP 4K Lens (Pre-installed)
- USB Cable
- C-Mount Cap Adapter
- Sensor Cap