Write Your Own Review
Video |
|
Image Sensor | 1/1.7″ Progressive CMOS |
Sensor Size | Diagonal 9.93mm(17:9) |
Effective Pixels | Horizontal: 4096, Vertical: 2160 |
Pixel Size | 1.85 μm (H) x 1.85 μm (V) |
Resolution | 4096 x 2160, 3840 x 2160, 1920 x 1080, 1280 x 720 |
Resolution | Rate | 4K (4096 X 2160) 60/59.94/50/30/29.97/25/24 3840p 60/59.94/50/30/29.97/25/24p 1080p 60/59.94/50/30/29.97/25p/24p 1080i 60/59.94/50i 720 60/59.94/50p |
Output | HDMI 2.0 |
Color Space | 4:2:2 (YCbCr) 10bit |
Lens |
|
Lens | C/CS Mount (with 4K 3.6mm – 11mm varifocal lens) |
Audio |
|
Input | 3.5mm TRS Stereo Mic-in & Line in over I/O Cable |
Sample Rate | 16/24/32 Bits |
Physical |
|
Camera Control | RS-485 VISCA, OSD Button |
Operation Temp | 32° F – 104° F |
Dimension | 51mm x 51mm x 102mm / 2.01″ x 2.01″ x 4.01″ |
Weight | 384g / 0.84lbs |
Power | 12VDC (+9 – +15VDC) |
- UHD-200
- I/O Breakout Cable
- DC 12v Power Supply & Sockets Adapter
- 3.6mm-11mm Varifocal Lens( Pre-Installed)
- USB Cable
- C-Mount Cap Adapter
- Sensor Cap